Paraiméadair theicniúla:
Airíonna | Modh tástála | Luach |
Neart teanntachta (Mpa) | ASTM D 2671 | ≥10.4 |
Fadú ag am sosa (%) | ASTM D 2671 | ≥200 |
Neart teanntachta tar éis dul in aois (MPa) | 158 ℃ 168h | ≥7.3 |
Fadú ag sos tar éis dul in aois(%) | 158 ℃ 168h | ≥100 |
Friotaíocht lúbthachta fuar | UL224(-30 ℃ X1h) | Gan scoilteadh |
Retardant lasair | ASTMD 2671c | VW- 1 |
Seasamh voltas (600V) | UL224 | 2500V, 1 nóiméad Gan Miondealú |
Neart miondealaithe (kV/mm) | ASTM D 149 | ≥15 |
Friotaíocht toirte (Ω ·cm) | IEC 60093 | ≥1X10 14 |
Méid:
Cineál | ID mm | Tar éis crapadh mm | Pacáil | Raon feidhme | |
|
| ID | Balla | m/tráidire | mm |
Φ2.0 | 2.50±0.30 | ≤1.0 | 0.40±0.08 | 400±3 | 1.1-1.8 |
Φ2.5 | 3.00±0.30 | ≤1.25 | 0.42±0.08 | 400±3 | 1.35-2.3 |
Φ3.0 | 3.50±0.30 | ≤1.50 | 0.44±0.08 | 400±3 | 1.6-2.7 |
Φ3.5 | 4.00±0.30 | ≤1.75 | 0.44±0.08 | 400±3 | 1.85-3.2 |
Φ4.0 | 4.50±0.30 | ≤2.00 | 0.48±0.10 | 400±3 | 2.1-3.6 |
Φ4.5 | 5.00±0.30 | ≤2.25 | 0.48±0.08 | 200±2 | 2.35-4.0 |
Φ5.0 | 5.50±0.40 | ≤2.50 | 0.49±0.08 | 200±2 | 2.6-4.5 |
Φ5.5 | 6.00±0.40 | ≤2.75 | 0.49±0.08 | 200±2 | 2.8-5.5 |
Φ6.0 | 6.50±0.40 | ≤3.00 | 0.54±0.08 | 200±2 | 3.1-5.4 |
Φ6.5 | 7.00±0.40 | ≤3.25 | 0.54±0.08 | 100±1 | 3.2-6.0 |
Φ7.0 | 7.50±0.40 | ≤3.50 | 0.56±0.08 | 100±1 | 3.7-6.3 |
Φ8.0 | 8.50±0.50 | ≤4.00 | 0.58±0.08 | 100±1 | 4.2-7.2 |
Φ9.0 | 9.50±0.50 | ≤4.50 | 0.58±0.08 | 100±1 | 4.7-8.0 |
Φ10.0 | 10.50±0.50 | ≤5.00 | 0.58±0.08 | 100±1 | 5.2-9.0 |
Φ11.0 | 11.50±0.50 | ≤5.50 | 0.58±0.08 | 100±1 | 5.7-10 |
Φ12.0 | 12.50±0.50 | ≤6.00 | 0.58±0.08 | 100±1 | 6.2-11 |
Φ13.0 | 13.50±0.50 | ≤6.50 | 0.60±0.10 | 100±1 | 6.7-12 |
Φ14.0 | 14.50±0.50 | ≤7.00 | 0.60±0.10 | 100±1 | 7.3-13 |
Φ15.0 | 15.50±0.50 | ≤7.50 | 0.70±0.10 | 100±1 | 7.8-14 |
Φ16.0 | 16.50±0.50 | ≤8.00 | 0.70±0.10 | 100±1 | 8.3-15 |
Φ17.0 | 17.50±0.50 | ≤8.50 | 0.70±0.10 | 100±1 | 8.8-16 |
Φ18.0 | 19.00±0.50 | ≤9.00 | 0.70±0.10 | 100±1 | 9.3-17 |
Φ20.0 | 21.00±0.50 | ≤10.00 | 0.70±0.10 | 100±1 | 10.4-19 |
Φ22.0 | 23.00±0.50 | ≤11.00 | 0.78±0.10 | 100±1 | 11.4-21 |
Φ25.0 | 26.00±0.50 | ≤12.50 | 0.86±0.10 | 50±0.5 | 12.8-24 |
Φ28.0 | 29.00±0.50 | ≤14.00 | 0.90±0.10 | 50±0.5 | 15-26 |
Φ30.0 | 31.00±0.50 | ≤15.00 | 0.90±0.15 | 50±0.5 | 16-29 |
Φ35.0 | 36.00±0.50 | ≤17.50 | 0.95±0.15 | 50±0.5 | 20-30 |
Φ40.0 | 41.00±0.50 | ≤20.00 | 1.00±0.15 | 50±0.5 | 21-35 |
Φ45.0 | 46.00±0.50 | ≤22.50 | 1.00±0.15 | 50±0.5 | 23-43 |
Φ50.0 | 51.00±0.50 | ≤25.00 | 1.00±0.15 | 50±0.5 | 26-48 |
Nóta: Is féidir linn glacadh le horduithe le haghaidh táirgí sonraíochta speisialta.